Avenue 26
Home   |   Customer Service   |   Email Sign up   |   Shopping Cart   |   Checkout
100% Satisfaction Guaranteed
  • Women's Shoes
  • Girl's Shoes
  • Toddler Shoes
  • Apparel
  • Sale

Size Chart

Shoe sizing chart:

Measurements taken from outer sole (bottom of shoe)

Women's Mary Janes

US Size Length
5 9.25" / 24.5cm
6 9.50" / 25.0cm
7 10.00" / 25.7cm
8 10.25" / 26.0cm
9 10.50" / 26.5cm
10 10.75" / 27.5cm
11 11.00" / 28.3cm


Toddler Girls Mary Janes

US Size Length
5 5.75" / 14.5cm
6 6.00"/ 15.5cm
7 6.25"/ 16.0cm
8 6.75" / 17.5cm
9 7.00" / 18.0cm
10 7.25" / 18.5cm

Youth Girls Mary Janes

US Size Length
11 7.75" / 19.8cm
12 8.00" / 20.3cm
13 8.50" / 21.3cm
1 8.75" / 22.0cm
2 9.00" / 23.0cm
3 9.25" / 23.5cm


International Shoe Sizing Chart

US & Canada 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
Europe 35 35.5 36 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
UK 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
Japan 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5


General Clothing Sizing - Tops, Dresses, Bottoms, Skirts, etc.

  XS S M L XL
Size 0-2 4-6 8-10 12-14 16-18
Bust 31-33" 33.5-35" 35.5-37" 38.5-40" 40-42.5"
Waist 24.5-25" 25.5-27" 27.5-29" 30-32" 32.5-35"
Hips 34.5-35" 35.5-37" 37.5-39" 40-42" 43-45"


Women's Shoes
Mary Janes
Flats
Boots
Heels and Wedges
Girls Shoes
Toddlers Mary Janes
Girls Mary Janes Shoes
Apparel
Sweaters
Dresses
Leggings
Accessories
Hats
Specials
New Arrivals
Sale
Bestsellers
Black Mary Janes
Leopard Print Shoes
Zebra Print Shoes
Rockabilly Shoes
Psychobilly Shoes
Polka Dot Shoes
Geisha Costume Shoes
Costume Shoes
Cherry Shoes
Animal Print Shoes
Blog
Search By Size
Size Chart
Gift Guide
Under $30
$30-$50
$50-$100
About Us  |  Site Map  |  Privacy Policy  | Resources  | Customer Service  |  Contact Us
Y! Secure SHOPPING
Copyright © 2007 Avenue26 Inc. All Rights Reserved Women's Shoes Women's Shoes Women's Shoes Girls Shoes Girls Shoes Girls Shoes Featured Styles Classics Sale Featured Styles Classics Sale